Members pay $0 for office visits. Non-members pay a flat $120. Everything else — labs, tests, physicals, medication — is listed below at the price you will actually pay. No insurance, no coding, no bill three weeks later.
Try a shorter word, or call us on 843-465-9248 and we will tell you the price over the phone.
Membership covers everyday in-clinic care at $0, and it is the same at every level. Essential, Enhanced and Complete differ only by RX+, 24/7 Virtual Urgent Care+ and Therapy+ — the clinical care is identical.
What members still pay for: drug screening, advanced and complex procedures (levels 2 and 3), orthopedic supplies, specialty send-out labs at discounted member rates, most vaccines and titers, and weight-loss medication. All of it is priced below.
The flat rate at the desk. No facility fee, no separate provider bill.
| Service | Non-member | Member |
|---|---|---|
| One-time office visit (physician or PA evaluation) | $120 | $0 |
| Follow-up visit (within 3–5 days) | $75 | $0 |
| One-time virtual visit | $40 | $0 |
Run in the clinic while you wait. All free for members.
| Service | Non-member | Member |
|---|---|---|
| Strep (rapid) | $20 | FREE |
| Flu (rapid) | $20 | FREE |
| COVID (rapid) | $20 | FREE |
| Urinalysis | $20 | FREE |
| Urine HCG | $20 | FREE |
| CBC (in-house) | $30 | FREE |
| Lipid panel (in-house) | $30 | FREE |
| HbA1C (in-house) | $30 | FREE |
| Glucose (in-house) | $30 | FREE |
| Mono (in-house) | $30 | FREE |
| Oral medications (per item) | $10 | FREE |
| Injectable medications (per item, excluding trigger points and epi) | $20 | FREE |
Pull up at either clinic. Free for members.
| Service | Non-member | Member |
|---|---|---|
| Flu test | $20 | FREE |
| Strep test plus video visit | $40 | FREE |
| Rapid COVID test | $20, or $40 bundled with a video visit | FREE |
Level 1 is included with membership. Levels 2 and 3 are charged to members at the same rate as non-members — we would rather publish that than bury it.
| Service | Non-member | Member |
|---|---|---|
| Simple procedure, level 1 (EKG, trigger injection, ear lavage, nebulizer) | $50 | FREE |
| X-ray | $80 | FREE |
| Outside order EKG | $100 | FREE |
| Advanced procedure, level 2 (dermabond, nail removal, wart removal, cautery) | $120 | $120 |
| Complex procedure, level 3 (sutures, staples, I&D, foreign body removal, punch biopsy) | $150 | $150 |
| IV hydration | $50 | $50 |
Included with membership. Priced individually for everyone else, including employers sending staff in.
| Service | Non-member | Member |
|---|---|---|
| DOT physical | $100 | $0 |
| Basic employment physical | $50 | $0 |
| Surgical clearance physical | $100 | $0 |
| Sports or camp physical | $30 | $0 |
| Outside X-ray order | $80 | $0 |
| X-ray overread request | $30 | $30 |
| Outside suture removal | $50 | $0 |
| Tech fee for outside order services | $20 | $0 |
Fee-for-service for everyone. Membership does not discount these.
| Service | Non-member | Member |
|---|---|---|
| In-house rapid 5-panel | $30 | $30 |
| In-house rapid 12-panel | $40 | $40 |
| Send-out collection only | $20 | $20 |
| Send-out non-federal 5-panel | $30 | $30 |
| Send-out non-federal 12-panel | $40 | $40 |
Flu and tetanus are free for members. The rest are discounted.
| Service | Non-member | Member |
|---|---|---|
| Flu shot | $30 | FREE |
| TD (tetanus) | $60 | FREE |
| TDAP (tetanus with pertussis) | $80 | $60 |
| PPD skin test | $30 | $30 |
| TB QuantiFERON Gold | $120 | $100 |
| Past positive PPD chest X-ray | $70 | $20 |
| Titers — Hep B, MMR, Varicella | $200 | $150 |
Run through Quest. Members get one full wellness panel free each year.
| Service | Non-member | Member |
|---|---|---|
| Wellness panel — CBC, CMP, lipid, A1C, TSH (members: 1 free per year) | $70 | $50 |
| Thyroid panel — TSH, T3 free, T4 free | $60 | $50 |
| Arthritis panel — CRP, RF, ANA, ESR, uric acid | $80 | $70 |
| Anemia panel — folate, iron, B12, TIBC, ferritin | $60 | $50 |
| Iron panel — iron, TIBC, ferritin | $40 | $30 |
| STD panel — GC/Chlamydia, trichomonas, HIV, RPR | $150 | $140 |
| STD panel with M. genitalium add-on | $290 | $260 |
| Hepatitis panel | $150 | $130 |
| Needle stick panel (full) | $150 | $130 |
| Herpes — viral culture (swab) | $70 | $60 |
| Herpes — blood (HSV 1/2 with reflex) | $100 | $80 |
| Stool — ova and parasites | $60 | $50 |
| Stool — Giardia antigen | $80 | $70 |
| Stool — C. diff | $150 | $130 |
| Stool culture | $100 | $90 |
Ordered one at a time when a panel is not what you need.
| Test | Non-member | Member |
|---|---|---|
| A1C | $20 | $20 |
| Amylase | $20 | $20 |
| ANA with reflex | $30 | $20 |
| BNP | $270 | $250 |
| CBC with diff | $20 | $20 |
| CMP | $20 | $20 |
| CRP | $30 | $20 |
| D-Dimer | $120 | $100 |
| ESR (sed rate) | $20 | $20 |
| Ferritin | $20 | $20 |
| Folate | $20 | $20 |
| GC/Chlamydia (throat swab) | $60 | $50 |
| GC/Chlamydia (urine) | $60 | $50 |
| Hep A antibody with reflex | $100 | $80 |
| hCG, quantitative | $30 | $20 |
| HIV 1/2 AG/AB with reflex | $40 | $30 |
| HSV 1/2 with reflex | $100 | $80 |
| HPV only | $120 | $100 |
| Iron | $20 | $20 |
| Lipase | $20 | $20 |
| Lipid profile | $30 | $20 |
| Magnesium | $20 | $20 |
| Pap without cytology | $60 | $50 |
| Pap with HPV | $160 | $140 |
| Pap automated reflex HPV | $200 | $180 |
| Pap with HPV/CT/NG | $120 | $100 |
| PSA total | $40 | $30 |
| PT/INR | $20 | $20 |
| PTH | $30 | $20 |
| PTT | $20 | $20 |
| QuantiFERON Gold | $120 | $100 |
| Reticulocyte count | $20 | $20 |
| Rheumatoid factor | $30 | $20 |
| RPR with reflex | $20 | $20 |
| Strep throat culture, Group A | $40 | $30 |
| Throat culture | $60 | $50 |
| T3, free | $40 | $30 |
| T4, free | $30 | $20 |
| TSH | $30 | $20 |
| Testosterone, total | $40 | $30 |
| TIBC | $30 | $20 |
| Trichomonas RNA (urine) | $40 | $30 |
| Urine culture | $40 | $30 |
| Uric acid | $20 | $20 |
| Vitamin B-12 | $30 | $20 |
| Vitamin D | $60 | $50 |
| Wound culture | $160 | $140 |
Charged at cost to members and non-members alike.
| Item | Non-member | Member |
|---|---|---|
| Crutches | $40 | $40 |
| Cast shoe | $20 | $20 |
| Walker boot | $60 | $60 |
| Arm sling | $10 | $10 |
| Thumb spica | $20 | $20 |
| Wrist splint | $20 | $20 |
| Ankle brace | $20 | $20 |
| Knee immobilizer | $30 | $30 |
| Tennis elbow brace | $20 | $20 |
Requires enrollment — an HCM membership, or the $69 a month Weight Loss+ program ($39 a month for Maintenance). There is no walk-up price for medication. One price for everyone enrolled, and shipping to your home is included.
| Medication | Dose level | Per month |
|---|---|---|
| Semaglutide | Level 1 · 0.2–0.3 mg | $99 |
| Semaglutide | Level 2 · 0.35–0.6 mg | $119 |
| Semaglutide | Level 3 · 0.75–1.25 mg | $169 |
| Semaglutide | Level 4 · 1.4–1.85 mg | $219 |
| Semaglutide | Level 5 · 1.9–2.5 mg | $269 |
| Tirzepatide | Level 1 · 2–2.5 mg | $149 |
| Tirzepatide | Level 2 · 2.6–5 mg | $249 |
| Tirzepatide | Level 3 · 5.1–7.5 mg | $349 |
| Tirzepatide | Level 4 · 7.6–10 mg | $399 |
| Tirzepatide | Level 5 · 10.1–12.5 mg | $429 |
| Tirzepatide | Level 6 · 12.6–15 mg | $449 |
Weight Loss+ is $69 a month, or $0 if you already hold an HCM membership. Maintenance is $39 a month once you reach your goal. The initial consult is $49 for non-members — credited to your first month — and $0 for members. Your provider sets your dose. Optional B6 or B12 add-on, $30 each. See the Weight Loss+ page.
Everything you need to know about membership-based care at Holy City Med.
Answer a few quick questions to see which membership fits you — and exactly what it costs each month.
Ask us. If we charge for it, you will know the number before you come in.
Members pay $0 for office visits. Non-members pay a flat $120 per visit. Everything beyond that is on this page.